![]() |
||||||
|
BLOUNTSTOWN HIGH SCHOOL |
||||||
|
BOYS BASEBALL |
||||||
| 2005-2006 | ||||||
| Date | Team | Location | Time | |||
| Feb. 9 | Pre Season Classic at Carrabelle Aucilla Christian | Carrabelle | 3:00 PM | |||
| Feb. 10 | Pre Season Classic at Carrabelle Carrabelle or Apalachicola | Carrabelle | 3 or 6 PM | |||
| Feb. 17 | Liberty County | Bristol | 3:30 PM JV 6:00 PM V | |||
| Feb. 21 | West Gadsden | Chattahoochee | 4:30 PM | |||
| Feb. 23 | Marianna | Marianna | JV 4:00 PM | |||
| Feb. 23 | Famu | Home | 4:00 PM | |||
| Feb. 24 | Altha | Altha | 6:00 PM | |||
| Mar. 2 | R.F. Munroe | Quincy | 4:00 PM | |||
| Mar. 3 | West Gadsden | Home | 5:00 PM | |||
| Mar. 7 | Apalachicola | Home | 4:00 PM | |||
| Mar. 9 | Grand Ridge | Home | 4:00 PM | |||
| Mar. 10 | Altha | Home | 5:00 PM | |||
| Mar. 14 | Sneads | Home | 3:30 PM JV 5:30 PM V | |||
| Mar. 16 | Liberty County | Home | 3:30 PM JV 6:00 PM V | |||
| Mar. 17 | Wewahitchka | Home | 5:00 PM JV | |||
| Mar. 18 | Ponce De Leon | Ponce De Leon | 12:00 PM | |||
| Mar. 21 | Apalachicola | Apalachicola | 4:00 PM | |||
| Mar. 27 | Carrabelle | Home | 5:00P M | |||
| Mar. 28 | Chipley | Chipley | 3:30 PM JV 6:00 PM V | |||
| Mar. 30 | Marianna | Home | 4:00 PM JV | |||
| Mar. 30 | Famu | Tallahassee | 4:00 PM | |||
| Mar. 31 | Prom | BHS | ||||
| Apr. 3 | Holmes County | Home | 6:00 PM | |||
| Apr. 6 | Wewahitchka | Wewahitchka | 4:00 PM JV | |||
| Apr. 13 | Sneads | Sneads | 3:30 PM JV 5:30 PM V | |||
| Apr. 17 | Holmes County | Bonifay | 6:00 PM | |||
| Apr. 20 | Chipley | Home | 5:00 PM | |||
| Apr. 21 | R.F. Munroe | Home | 5:00 PM | |||
| Apr. 25 & 27 | District Tournament | TBA | TBA | |||
| PRINCIPAL: KEITH SUMMERS | ||||||
| ASST. PRINCIPAL: PAM BOZEMAN | ||||||
| ATHLETIC DIRECTOR: COACH GREG JORDAN | ||||||
| HEAD COACH: JEFF GELISPPI | ||||||
| ASSISTANT COACH: LORAN TYRE | ||||||
| SCHOOL PHONE
850-674-5724 |
FIELD HOUSE - 850-237-2391 |
|||||